<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Favvas &#187; Uncategorized</title>
	<atom:link href="http://www.favvas.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favvas.com</link>
	<description>fintech, social media and entrepreneurship</description>
	<lastBuildDate>Thu, 15 Jul 2010 14:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lost in the Mail: HSBC Loses Disk With Personal Data on 370,000 Insurance Customers</title>
		<link>http://www.favvas.com/2008/04/07/lost-in-the-mail-hsbc-loses-disk-with-personal-data-on-370000-insurance-customers/</link>
		<comments>http://www.favvas.com/2008/04/07/lost-in-the-mail-hsbc-loses-disk-with-personal-data-on-370000-insurance-customers/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 17:25:30 +0000</pubDate>
		<dc:creator>George Favvas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.favvas.com/2008/04/07/lost-in-the-mail-hsbc-loses-disk-with-personal-data-on-370000-insurance-customers/</guid>
		<description><![CDATA[According to this Bloomberg report, HSBC, Europe&#8217;s biggest bank, mailed a disk containing personal information from one city to another. But it didn&#8217;t make it there. And the data on it was not encrypted. The disk, sent unregistered to Swiss Reinsurance Co., contained password-protected details including customers&#8217; names, life-insurance cover levels, birthdates and smoking status,]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.favvas.com/wp-content/hsbc_logo.jpg" alt="HSBC Logo" align="right" />According to <a href="http://www.bloomberg.com/apps/news?pid=20601102&amp;sid=aQvdi1sEp87E&amp;refer=uk">this Bloomberg report</a>, <a href="http://www.hsbc.com">HSBC</a>, Europe&#8217;s biggest bank, mailed a disk containing personal information from one city to another. But it didn&#8217;t make it there. And the data on it was not encrypted.</p>
<blockquote><p>The disk, sent unregistered to Swiss Reinsurance Co., contained password-protected details including customers&#8217; names, life-insurance cover levels, birthdates and smoking status, London-based spokesman James Thorpe<a href="http://search.bloomberg.com/search?q=James+Thorpe&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1" onmouseover="return escape( popwSearchNews( this ))"></a> said. It didn&#8217;t contain clients&#8217; financial details or addresses, he said.</p></blockquote>
<p>The article then goes on to state: &#8220;The company will encrypt any disk which includes sensitive information in the future, Thorpe said.&#8221;</p>
<p>Good idea, guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.favvas.com/2008/04/07/lost-in-the-mail-hsbc-loses-disk-with-personal-data-on-370000-insurance-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First TwittYul, Meetup of Montreal Twitterers</title>
		<link>http://www.favvas.com/2008/03/28/first-twittyul-meetup-of-montreal-twitterers/</link>
		<comments>http://www.favvas.com/2008/03/28/first-twittyul-meetup-of-montreal-twitterers/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 00:17:13 +0000</pubDate>
		<dc:creator>George Favvas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[sylvain carle]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twittyul]]></category>

		<guid isPermaLink="false">http://www.favvas.com/2008/03/28/first-twittyul-meetup-of-montreal-twitterers/</guid>
		<description><![CDATA[The first TwittYul was last night. Sylvain Carle, who organized it, says that TwittYul was just like Twitter, with people popping in and out of unstructured conversations. Here&#8217;s the list of people who were there: @mikelbyl @georgefavvas @adamsimms @zelnox @afrognthevalley @dmireault @coolaid @mcdoyon @millette @fbrunel @nikolai35 @30sleeps @johnbaku @emjcox @aranr @cb @inevernu @sammyqc If you&#8217;re]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.favvas.com/wp-content/twittyul.gif' alt='TwittYul' align='right' />The first <a href="http://www.twittyul.com">TwittYul</a> was last night. <a href="http://www.afroginthevalley.com">Sylvain Carle</a>, who organized it, says that <a href="http://www.afroginthevalley.com/2008/03/28/twittyul-was-just-like-twitter.html">TwittYul was just like Twitter</a>, with people popping in and out of unstructured conversations.</p>
<p>Here&#8217;s the list of people who were there:</p>
<p><a href="http://www.twitter.com/mikelbyl">@mikelbyl</a><br />
<a href="http://www.twitter.com/georgefavvas">@georgefavvas</a><br />
<a href="http://www.twitter.com/adamsimms">@adamsimms</a><br />
<a href="http://www.twitter.com/zelnox">@zelnox</a><br />
<a href="http://www.twitter.com/afrognthevalley">@afrognthevalley</a><br />
<a href="http://www.twitter.com/dmireault">@dmireault</a><br />
<a href="http://www.twitter.com/coolaid">@coolaid</a><br />
<a href="http://www.twitter.com/mcdoyon">@mcdoyon</a><br />
<a href="http://www.twitter.com/millette">@millette</a><br />
<a href="http://www.twitter.com/fbrunel">@fbrunel</a><br />
<a href="http://www.twitter.com/nikolai35">@nikolai35</a><br />
<a href="http://www.twitter.com/30sleeps">@30sleeps</a><br />
<a href="http://www.twitter.com/johnbaku">@johnbaku</a><br />
<a href="http://www.twitter.com/emjcox">@emjcox</a><br />
<a href="http://www.twitter.com/aranr">@aranr</a><br />
<a href="http://www.twitter.com/cb">@cb</a><br />
<a href="http://www.twitter.com/inevernu">@inevernu</a><br />
<a href="http://www.twitter.com/sammyqc">@sammyqc</a></p>
<p>If you&#8217;re not on the list aboce, or if you&#8217;re in Montreal but were not able to make it, leave your Twitter username in the comments so that others can link up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.favvas.com/2008/03/28/first-twittyul-meetup-of-montreal-twitterers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google suggest</title>
		<link>http://www.favvas.com/2006/10/21/google-suggest/</link>
		<comments>http://www.favvas.com/2006/10/21/google-suggest/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 01:05:57 +0000</pubDate>
		<dc:creator>George Favvas</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In the rush to jump onto the Web 2.0 badwagon, some of the most effective uses of AJAX are still the simplest. Google suggest &#8212; which refines your query with up to ten suggestions as you type &#8212; tops my list. I&#8217;ve experimented with it as my browser default page for the past week and,]]></description>
			<content:encoded><![CDATA[<p>In the rush to jump onto the Web 2.0 badwagon, some of the most effective uses of AJAX are still the simplest. <a href="http://www.google.com/webhp?complete=1&#038;hl=en">Google suggest</a> &#8212; which refines your query with up to ten suggestions as you type &#8212; tops my list. I&#8217;ve experimented with it as my browser default page for the past week and, despite causing the occasional IE crash, am finding it to be a remarkable time saver. Not to mention a good source for keyword variations for seach engine marketing purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.favvas.com/2006/10/21/google-suggest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
